Game-by-Game Statistics
2001 Univ. at Buffalo Women's Soccer
Buffalo Game-by-Game Statistics (as of Nov 06, 2001)
All games
Game Results
2001 Univ. at Buffalo Women's Soccer
Buffalo Game Results (as of Nov 06, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
----------------------------------------------------------------------------------------------------
Aug 31, 2001 NIAGARA W 4-1 1- 0- 0 0- 0- 0 125 OLSZEWSKI, Nicole (DANNECKER, Jenny) [#1]
SINCLAIR, Paula (unassisted)
RUSSELL, Devon (OLSZEWSKI, Nicole)
RUSSELL, Emily (McGARRY, Erin)
Sep 02, 2001 SYRACUSE 0-4 L 1- 1- 0 0- 0- 0 310 - [#00]
Sep 07, 2001 at Fairfield 0-1 L OT 1- 2- 0 0- 0- 0 275 - [#00]
Sep 09, 2001 at Boston University 1-2 L 1- 3- 0 0- 0- 0 55 OLSZEWSKI, Nicole (unassisted) [#00]
* Sep 16, 2001 KENT STATE W 3-1 2- 3- 0 1- 0- 0 175 RUSSELL, Emily (SINCLAIR, Paula) [#00]
RUSSELL, Devon (OLSZEWSKI, Nicole)
OLSZEWSKI, Nicole (McJURY, Brenna)
* Sep 18, 2001 AKRON W 6-1 3- 3- 0 2- 0- 0 75 SINCLAIR, Paula (OLSZEWSKI, Nicole) [#00]
McJURY, Brenna (OLSZEWSKI, Nicole)
OLSZEWSKI, Nicole (RUSSELL, Devon)
SULLIVAN, Andrea (OLSZEWSKI, Nicole)
OLSZEWSKI, Nicole (McJURY, Brenna)
MALAYNY, Anne (KORCZYKOWSKI,Arielle)
* Sep 21, 2001 at Toledo 1-2 L 3- 4- 0 2- 1- 0 117 SULLIVAN, Andrea (McJURY, Brenna) [#00]
* Sep 23, 2001 at Bowling Green W 2-1 OT 4- 4- 0 3- 1- 0 176 SINCLAIR, Paula (WEST, Lauren) [#00]
OLSZEWSKI, Nicole (APARO, Robin;McGARRY, Erin)
* Sep 28, 2001 MIAMI 1-4 L 4- 5- 0 3- 2- 0 375 McJURY, Brenna (McGARRY, Erin) [#00]
* Sep 30, 2001 BALL STATE W 3-2 OT 5- 5- 0 4- 2- 0 175 SINCLAIR, Paula (PFEFFER, Elizabeth) [#00]
McGARRY, Erin (penalty kick)
APARO, Robin (PFEFFER, Elizabeth)
* Oct 05, 2001 NORTHERN ILLINOIS W 2-1 6- 5- 0 5- 2- 0 75 WEST, Lauren (SINCLAIR, Paula) [#00]
PFEFFER, Elizabeth (unassisted)
* Oct 06, 2001 WESTERN MICHIGAN W 3-1 7- 5- 0 6- 2- 0 110 SINCLAIR, Paula (OLSZEWSKI, Nicole) [#00]
OLSZEWSKI, Nicole (penalty kick)
SINCLAIR, Paula (SZAFRANSKI, Lindsay)
* Oct 12, 2001 at Marshall 0-1 L OT 7- 6- 0 6- 3- 0 89 - [#00]
* Oct 14, 2001 at Ohio W 1-0 8- 6- 0 7- 3- 0 110 SULLIVAN, Andrea (TAMBS, Erin) [#00]
* Oct 19, 2001 at Central Michigan 1-4 L 8- 7- 0 7- 4- 0 200 MISLIN, Lindsay (DANNECKER, Jenny) [#00]
* Oct 21, 2001 at Eastern Michigan 0-4 L 8- 8- 0 7- 5- 0 103 - [#00]
Oct 24, 2001 at Canisius W 5-0 9- 8- 0 7- 5- 0 352 SULLIVAN, Andrea (DANNECKER, Jenny) [#00]
McJURY, Brenna (RUSSELL, Emily)
RUSSELL, Emily (unassisted)
DANNECKER, Jenny (unassisted)
RUSSELL, Emily (WEST, Lauren)
# Nov 06, 2001 at Miami 0-7 L 9- 9- 0 7- 5- 0 232 - [#00]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 3129 174
Conference: 7- 5- 0 Home: 8 1420 178
Home: 6- 2- 0 Away: 10 1709 171
Away: 3- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 2- 0
Team Game-by-Game
2001 Univ. at Buffalo Women's Soccer
Buffalo Team Game-by-Game (as of Nov 06, 2001)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 31, 2001 NIAGARA................. 4-1 4 3 11 19 .211 0-0 1 0-0
Sep 02, 2001 SYRACUSE................ 0-4 0 0 0 6 .000 1-0 0 0-0
Sep 07, 2001 at Fairfield............ 0-1 0 0 0 14 .000 0-0 0 0-0
Sep 09, 2001 at Boston University.... 1-2 1 0 2 13 .077 0-0 0 0-0
Sep 16, 2001 KENT STATE.............. 3-1 3 3 9 17 .176 0-0 1 0-0
Sep 18, 2001 AKRON................... 6-1 6 6 18 20 .300 0-0 1 0-0
Sep 21, 2001 at Toledo............... 1-2 1 1 3 17 .059 0-0 0 0-0
Sep 23, 2001 at Bowling Green........ 2-1 2 3 7 21 .095 3-0 1 0-0
Sep 28, 2001 MIAMI................... 1-4 1 1 3 5 .200 1-0 0 0-0
Sep 30, 2001 BALL STATE.............. 3-2 3 2 8 13 .231 1-0 1 0-0
Oct 05, 2001 NORTHERN ILLINOIS....... 2-1 2 1 5 15 .133 0-0 1 0-0
Oct 06, 2001 WESTERN MICHIGAN........ 3-1 3 2 8 11 .273 1-0 1 1-1
Oct 12, 2001 at Marshall............. 0-1 0 0 0 6 .000 2-0 0 0-0
Oct 14, 2001 at Ohio................. 1-0 1 1 3 12 .083 0-0 1 0-0
Oct 19, 2001 at Central Michigan..... 1-4 1 1 3 5 .200 0-0 0 0-0
Oct 21, 2001 at Eastern Michigan..... 0-4 0 0 0 7 .000 0-0 0 0-0
Oct 24, 2001 at Canisius............. 5-0 5 3 13 15 .333 0-0 1 0-0
Nov 06, 2001 at Miami................ 0-7 0 0 0 5 .000 0-0 0 0-0
Buffalo.............................. 33-37 33 27 93 221 .149 9-0 9 1-1
Opponent............................. - 37 26 100 291 .127 8-0 9 1-2
TEAM PER-GAME:
Games played: 18
Shots per game: 12.3
Goals per game: 1.8
Assists per game: 1.5
Points per game: 5.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 NIAGARA................. 4-1 90:00 1 1.00 5 .833 1 0 0 -
Sep 02, 2001 SYRACUSE................ 0-4 90:00 4 2.50 2 .333 0 1 0 -
Sep 07, 2001 at Fairfield............ 0-1 97:55 1 1.94 8 .889 0 1 0 -
Sep 09, 2001 at Boston University.... 1-2 90:00 2 1.96 18 .900 0 1 0 -
Sep 16, 2001 KENT STATE.............. 3-1 90:00 1 1.77 7 .875 1 0 0 -
Sep 18, 2001 AKRON................... 6-1 90:00 1 1.64 4 .800 1 0 0 -
Sep 21, 2001 at Toledo............... 1-2 90:00 2 1.69 5 .714 0 1 0 -
Sep 23, 2001 at Bowling Green........ 2-1 93:05 1 1.60 5 .833 1 0 0 -
Sep 28, 2001 MIAMI................... 1-4 90:00 4 1.86 4 .500 0 1 0 -
Sep 30, 2001 BALL STATE.............. 3-2 101:47 2 1.85 8 .800 1 0 0 -
Oct 05, 2001 NORTHERN ILLINOIS....... 2-1 90:00 1 1.78 8 .889 1 0 0 -
Oct 06, 2001 WESTERN MICHIGAN........ 3-1 90:00 1 1.71 2 .667 1 0 0 -
Oct 12, 2001 at Marshall............. 0-1 100:18 1 1.65 11 .917 0 1 0 -
Oct 14, 2001 at Ohio................. 1-0 90:00 0 1.53 12 1.000 1 0 0 1.0
Oct 19, 2001 at Central Michigan..... 1-4 90:00 4 1.69 7 .636 0 1 0 -
Oct 21, 2001 at Eastern Michigan..... 0-4 90:00 4 1.83 6 .600 0 1 0 1.0
Oct 24, 2001 at Canisius............. 5-0 90:00 0 1.73 4 1.000 1 0 0 1.0
Nov 06, 2001 at Miami................ 0-7 90:00 7 2.01 8 .533 0 1 0 -
Totals............................... 33-37 1653:05 37 2.01 124 .770 9 9 0 3.0
Opponent............................. - 1653:05 33 2.01 103 .757 9 9 0 5.0
Opponent Game-by-Game
2001 Univ. at Buffalo Women's Soccer
Buffalo Opponent Game-by-Game (as of Nov 06, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 31, 2001 NIAGARA................. 4-1 1 1 3 9 .111 0-0 0 0-0
Sep 02, 2001 SYRACUSE................ 0-4 4 2 10 18 .222 0-0 1 0-0
Sep 07, 2001 at Fairfield............ 0-1 1 0 2 15 .067 0-0 1 0-0
Sep 09, 2001 at Boston University.... 1-2 2 1 5 29 .069 0-0 1 0-0
Sep 16, 2001 KENT STATE.............. 3-1 1 1 3 15 .067 0-0 0 0-0
Sep 18, 2001 AKRON................... 6-1 1 0 2 9 .111 0-0 0 0-0
Sep 21, 2001 at Toledo............... 1-2 2 1 5 15 .133 1-0 1 0-0
Sep 23, 2001 at Bowling Green........ 2-1 1 0 2 13 .077 0-0 0 0-0
Sep 28, 2001 MIAMI................... 1-4 4 6 14 14 .286 1-0 1 0-0
Sep 30, 2001 BALL STATE.............. 3-2 2 1 5 13 .154 0-0 0 0-0
Oct 05, 2001 NORTHERN ILLINOIS....... 2-1 1 1 3 17 .059 0-0 0 0-0
Oct 06, 2001 WESTERN MICHIGAN........ 3-1 1 1 3 7 .143 1-0 0 0-0
Oct 12, 2001 at Marshall............. 0-1 1 2 4 31 .032 2-0 1 0-1
Oct 14, 2001 at Ohio................. 1-0 0 0 0 26 .000 0-0 0 0-0
Oct 19, 2001 at Central Michigan..... 1-4 4 3 11 19 .211 1-0 1 0-0
Oct 21, 2001 at Eastern Michigan..... 0-4 4 1 9 12 .333 1-0 1 1-1
Oct 24, 2001 at Canisius............. 5-0 0 0 0 6 .000 0-0 0 0-0
Nov 06, 2001 at Miami................ 0-7 7 5 19 23 .304 1-0 1 0-0
Opponent totals...................... 37-33 37 26 100 291 .127 8-0 9 1-2
Buffalo.............................. - 33 27 93 221 .149 9-0 9 1-1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 16.2
Goals per game: 2.1
Assists per game: 1.4
Points per game: 5.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 NIAGARA................. 4-1 90:00 4 4.00 8 .667 0 1 0 -
Sep 02, 2001 SYRACUSE................ 0-4 90:00 0 2.00 5 1.000 1 0 0 1.0
Sep 07, 2001 at Fairfield............ 0-1 97:55 0 1.30 8 1.000 1 0 0 1.0
Sep 09, 2001 at Boston University.... 1-2 90:00 1 1.22 8 .889 1 0 0 -
Sep 16, 2001 KENT STATE.............. 3-1 90:00 3 1.57 9 .750 0 1 0 -
Sep 18, 2001 AKRON................... 6-1 90:00 6 2.30 8 .571 0 1 0 -
Sep 21, 2001 at Toledo............... 1-2 90:00 1 2.12 10 .909 1 0 0 -
Sep 23, 2001 at Bowling Green........ 2-1 93:05 2 2.09 13 .867 0 1 0 -
Sep 28, 2001 MIAMI................... 1-4 90:00 1 1.97 2 .667 1 0 0 -
Sep 30, 2001 BALL STATE.............. 3-2 101:47 3 2.05 1 .250 0 1 0 -
Oct 05, 2001 NORTHERN ILLINOIS....... 2-1 90:00 2 2.04 8 .800 0 1 0 -
Oct 06, 2001 WESTERN MICHIGAN........ 3-1 90:00 3 2.12 2 .400 0 1 0 -
Oct 12, 2001 at Marshall............. 0-1 100:18 0 1.95 4 1.000 1 0 0 1.0
Oct 14, 2001 at Ohio................. 1-0 90:00 1 1.88 3 .750 0 1 0 -
Oct 19, 2001 at Central Michigan..... 1-4 90:00 1 1.82 2 .667 1 0 0 -
Oct 21, 2001 at Eastern Michigan..... 0-4 90:00 0 1.71 3 1.000 1 0 0 1.0
Oct 24, 2001 at Canisius............. 5-0 90:00 5 1.90 7 .583 0 1 0 -
Nov 06, 2001 at Miami................ 0-7 90:00 0 1.80 2 1.000 1 0 0 1.0
Opponent............................. 37-33 1653:05 33 1.80 103 .757 9 9 0 5.0
Buffalo.............................. - 1653:05 37 1.80 124 .770 9 9 0 3.0
Team Game-by-Game Comparison
2001 Univ. at Buffalo Women's Soccer
Buffalo Team Game-by-Game Comparison (as of Nov 06, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 NIAGARA 4-1 4/1 3/1 19/9 0/0 4/3 10/8 0-0 / 0-0 1/0
Sep 02, 2001 SYRACUSE 0-4 0/4 0/2 6/18 0/0 2/7 9/4 1-0 / 0-0 0/1
Sep 07, 2001 at Fairfield 0-1 0/1 0/0 14/15 0/0 1/4 13/6 0-0 / 0-0 1/1
Sep 09, 2001 at Boston University 1-2 1/2 0/1 13/29 0/0 0/3 12/10 0-0 / 0-0 0/0
Sep 16, 2001 KENT STATE 3-1 3/1 3/1 17/15 0/0 4/2 6/12 0-0 / 0-0 4/2
Sep 18, 2001 AKRON 6-1 6/1 6/0 20/9 0/0 4/2 13/5 0-0 / 0-0 3/2
Sep 21, 2001 at Toledo 1-2 1/2 1/1 17/15 0/0 7/3 14/18 0-0 / 1-0 1/0
Sep 23, 2001 at Bowling Green 2-1 2/1 3/0 21/13 15/6 6/4 18/18 3-0 / 0-0 1/2
Sep 28, 2001 MIAMI 1-4 1/4 1/6 5/14 0/0 5/7 13/14 1-0 / 1-0 0/0
Sep 30, 2001 BALL STATE 3-2 3/2 2/1 13/13 0/0 3/1 11/12 1-0 / 0-0 1/3
Oct 05, 2001 NORTHERN ILLINOIS 2-1 2/1 1/1 15/17 0/0 5/4 11/18 0-0 / 0-0 1/0
Oct 06, 2001 WESTERN MICHIGAN 3-1 3/1 2/1 11/7 0/0 3/5 18/10 1-0 / 1-0 0/0
Oct 12, 2001 at Marshall 0-1 0/1 0/2 6/31 4/12 2/7 8/14 2-0 / 2-0 1/2
Oct 14, 2001 at Ohio 1-0 1/0 1/0 12/26 0/0 5/7 11/8 0-0 / 0-0 1/1
Oct 19, 2001 at Central Michigan 1-4 1/4 1/3 5/19 0/0 2/5 9/11 0-0 / 1-0 0/0
Oct 21, 2001 at Eastern Michigan 0-4 0/4 0/1 7/12 3/10 3/2 7/16 0-0 / 1-0 1/4
Oct 24, 2001 at Canisius 5-0 5/0 3/0 15/6 0/0 10/1 5/5 0-0 / 0-0 1/1
Nov 06, 2001 at Miami 0-7 0/7 0/5 5/23 0/0 6/8 9/20 0-0 / 1-0 0/0
Totals.............. 33-37 33/37 27/26 221/291 22/28 72/75 197/209 9-0 / 8-0 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category